Monday, August 18, 2014

2013 Roster

 2 Tee King 6-0-170 Sr.
 3 Chris Dunaway 5-10 165 So.
 4 Ryan Johnson 5-9 155 Jr.
 5 Cameron Frame 6-0 175 Jr.
 6 Will Griffith 6-0 175 Jr.
 7 Drew Spangler 6-4 205 Jr.
 8 Mason Sargent 5-9 170 Sr.
 9 Jake O'Mara 6-3 205 Jr.
10 Kane Neal 5-10 165 So.
11 Carson Fearis 6-2 180 Sr.
12 Amani Thomas 6-1 185 Jr.
14 Tyrion Fox 5-11 175 Fr.
15 Demetrick Preston 5-9 145 Fr.
16 Montez Johns 5-9 135 Fr.
17 Andrew Thacker 5-11 165 So.
18 RaShon Nelson 5-10 205 Sr.
19 Bradley Boone 6-2 215 Jr.
20 Andrew Kouns 5-8 185 Fr.
21 Jamison Dudley 5-10 155 Fr.
22 Lucas Holloway 6-0 165 Jr.
23 Jerron Jones 5-7 145 Fr.
25 Rico Hill 5-8 195 Jr.
27 Luke Morgan 5-9 165 Fr.
29 Jantzen Smith 5-9 165 Fr.
31 Ashton Humphrey 6-2 225 Jr.
32 Harvey Rice 5-8 190 So.
35 Jaylin Jones 5-11 185 Sr.
39 Chance Carrington 5-9 135 Fr.
40 Isaiah Chambers 5-9 145 Fr.
42 Ethan Caprara 5-8 145 Fr.
47 Mason King 5-8 165 Jr.
51 Colton Reavis 6-5 245 Sr.
52 Aaron McGowan 5-8 165 So.
53 Logan McDowell 5-10 215 Fr.
54 Taylor Saunders 6-1 245 Jr.
55 Bradley Kinney 6-2 235 Jr.
56 Draven McCormick 5-10 190 Fr.
57 Ron Staggs 5-11 215 So.
58 Peter Stokes 5-8 145 Fr.
59 Michael Lovins 5-10 165 Fr.
60 Caleb Cropper 5-10 205 Sr.
61 Austin Matheny 5-10 235 Sr.
62 Corey Cantrell 5-11 225 Sr.
63 Jacob Cobb 6-0 245 So.
64 Cameron O'Hearn 5-10 195 Fr.
65 Kenneth Woodruff 5-9 210 Fr.
66 Sam Horsley 5-10 245 So.
67 Aaaron Howard 5-11 215 Sr.
68 Sam Felice 6-0 225 Jr.
70 Andrew Jefferson 5-11 215 Sr.
71 John Combs Buchanan 6-2 195 Jr.
72 Sam Proffitt 6-1 205 Sr.
73 Jay Stanley 6-2 190 So.
74 Brandon Moran 6-0 215 Sr. 
75 Issac Sweet 6-1 245 Sr. 
76 Dahlton Hener 6-1 205 Fr.
77 Wesley Deatley 5-9 210 Fr.
80 Kacee McKee 5-10 150 Fr. 
81 Jesse Morgan 5-8 165 So.
84 Jacob Tompkins 5-11 165 Sr.
85 Tyrik Thomas 5-10 215 Sr.
88 Michael Sutton 6-5 220 Sr.
89 Aaron Mack 5-8 155 So.
95 Reese Menke 6-2 205 Sr.

Head Coach: David Buchanan
Assistant Coaches: Mike Stanley, Chris Ullery, Seth Faulkner, Larry Harris, Jonathan Thomas, Harry Lewis, Dean Ravencraft
Volunteer Coaches: Tom Duncan, Chad Zeiger, Bill Shower, Chris Neal, Billy Kouns