2 Jeremy Thompson 5-10 150 Fr.
3 Korey Henry 5-11 155 Jr.
4 Darius Miller 6-4 195 So.
5 David Robb 5-9 165 Jr.
6 Corey Jett 6-1 175 Sr.
7 Russ Middleton 6-0 165 Fr.
8 Cameron Pollitt 5-10 175 Fr.
9 Nathan Stahl 6-2 165 Jr.
12 Scott Brooks 5-11 175 So.
14 Jackson Tolle 5-11 175 So.
15 Terrance Breckenridge 5-11 165 Fr.
16 Denny Bauer 5-9 165 Fr.
17 Weston Stahl 5-10 165 Fr.
18 Keith Downing 6-0 165 Fr.
20 Chase Crawford 5-9 165 Jr.
21 Casey Baldwin 5-9 145 So.
22 Ty Sargent 5-10 180 Sr.
23 Drew Lykins 5-10 165 So.
25 Brian Leimberger 5-8 135 Fr.
29 Tony Browning 6-3 180 Jr.
31 Stephen Howell 6-1 205 Jr.
32 Aaron Toller 5-9 145 Jr.
35 Scotty Likins 5-9 145 Jr.
39 Chad Simmons 5-9 155 Fr.
40 Chris Mineer 5-10 185 Fr.
42 Caleb Mullikin 5-11 210 Sr.
45 Nick Hester 5-10 175 Sr.
47 Chris Hull 5-10 155 Sr.
49 Jacob Turner 5-10 175 So.
50 Shawn Soister 6-0 230 Jr.
51 Spencer Jones 6-0 200 Jr.
52 Adam Cooper 5-11 205 Fr.
53 Kelty O'Hearn 5-11 205 Fr.
54 Richard Latham 5-10 200 Fr.
55 Wylie Brace 6-1 220 So.
56 Blaine Askins 5-10 180 Fr.
57 Ryan Owens 5-10 180 Fr.
58 Joshua Turner 5-10 185 Fr.
59 Kyle Carpenter 5-10 220 Sr.
60 Cody Keef 5-9 155 So.
61 Richard Wells 5-10 195 Jr.
62 Jonathan Kinney 5-9 170 Fr.
63 Carl Dearing 5-10 200 Sr.
64 Mikah Turner 6-2 210 Sr.
65 Colten Linville 5-11 205 Jr.
66 Emmanuel Jolly 5-11 195 So.
67 Jeremy Boling 5-9 155 Fr.
68 Seth Lightner 5-9 185 So.
70 Keith Evans 5-10 175 So.
71 Ryan Eads 5-11 210 Jr.
72 Sam O'Mara 5-10 185 Fr.
73 Ray Huron 6-0 215 So.
74 Mark Miller 5-9 175 Fr.
75 Carter Schumacher 6-3 215 Sr.
76 Ben Shoemaker 5-11 215 So.
77 Codie Pollitt 5-10 195 Fr.
78 Corey Henderson 6-1 195 Fr.
79 Shane Bieber 5-9 175 Fr.
80 Tyler McHugh 5-9 145 So.
81 Barron Conley 6-1 195 Sr.
82 Brandon Bone 5-9 145 So.
84 Daniel Reed 5-9 145 So.
85 Mandela Rice 5-9 165 Fr.
86 Cory Woods 6-0 195 Fr.
88 Chris Temple 6-0 190 So.
89 Jonathan Dodson 5-10 150 Jr.
95 Justin Cooper 6-0 180 Sr.
Head Coach: David Buchanan