Monday, August 18, 2014

2010 Roster

 2 Tee King 5-10 165 So.
 3 Daulton Mason -2 200 So.
 4 Ryan Johnson 5-8 140 Fr.
 5 Bryeon Gibbs 5-8 160 Jr.
 6 Will Griffith 5-10 160 Fr.
 7 Drew Spangler 6-0 170 Fr.
 8 Tyler Baxter 6-2 195 Jr.
 9 Jake O'Mara 6-2 175 Fr.
10 Tyler Black 6-2 210 Sr.
11 Carson Fearis 5-8 155 So.
12 Mackenzie Bennett 6-1 165 Sr.
14 Ted Huron 5-10 200 Sr.
15 Dustin Chenault 5-9 160 Jr.
16 Tyler McFarland 5-11 160 Sr.
17 Dalynn Dickey 5-7 135 Fr.
18 RaShaun Nelson 5-9 195 So.
19 Bradley Boone 5-10 185 Fr.
20 Josh Harris 6-2 200 Sr.
21 Trae Lofton 6-1 190 Jr.
22 Lucas Holloway 5-9 150 Fr.
23 Russell Martin 5-10 155 So.
25 Marcel Jackson 5-10 145 Jr.
27 Dorian Henry 5-1 150 Fr.
29 Nicholas Moore 5-9 170 Jr.
31 Ashton Humphrey 5-10 210 Fr.
32 Xavion Johnson 5-10 150 Sr.
35 Jaylin Jones 5-9 165 So.
39 Brandon Greenlee 6-0 175 So.
40 Jontorri Frey 5-10 165 Sr.
42 Michael Strawn 5-8 145 Jr.
45 Cory Childers 5-10 155 Jr.
47 Mason King 5-7 135 Fr.
49 Cameron Frame 5-9 165 Fr.
50 Zach Duzan 5-11 205 So.
51 Gavin Gardner 5-10 205 Fr.
52 Jeff Adams 5-11 190 Sr.
53 Kyle Soister 5-10 155 Sr.
54 Taylor Saunders 5-11 235 Fr.
55 Bradley Kinney 5-11 235 Fr.
56 Blake Shepherd 5-10 185 Jr.
57 Jimmy Throughman 6-1 225 Fr.
58 Cody Smith 5-10 225 Jr.
59 Christian Kirk 6-0 195 Sr.
60 Caleb Cropper 5-9 190 So.
61 Austinm Matheny 5-8 210 sO.
62 Jarrod Ishmael 5-9 145 Fr.
63 Chris McDowell 5-9 155 Fr.
64 Matt Rees 6-0 200 Sr.
65 Demetrius Morton 5-10 185 Jr.
66 Zach Devine 5-7 185 Fr.
67 Aaron Howard 5-8 170 So.
68 Sam Felice 5-10 220 Fr.
70 Andrew Jefferson 5-10 200 So.
71 John Combs Buchanan 6-1 170 Fr.
72 Sam Profitt 5-11 205 So.
73 Lazor Back 5-10 180 Sr.
74 Brandon Moran 5-9 190 So.
75 Alex Hamilton 5-10 215 Sr.
76 Brett Collins 5-10 235 Jr.
77 Owen Gillespie 6-2 240 Jr.
78 Zeke Mitchell 5-9 230 Fr.
79 Tyler Sauer 6-1 310 So.
80 Ethan Gregory 6-0 185 Fr.
81 Colton Fields 5-6 130 Jr.
82 Justin McRoberts 5-7 145 So.
84 Jacob Tompkins 5-9 150 So.
85 Tyrik Thomas 5-9 155 So.
88 Clay Hawk 5-9 150 Fr.
89 Mitch Wylie 5-7 135 Fr.
95 Reese Menke 6-2 190 So.
99 Chris Humphries 5-10 155 Jr.

Head Coach: David Buchanan
Assistant Coaches: Mike Stanley, Chris Ullery, Seth Faulkner, Larry Harris, Jonathan Thomas, Nick Neria, Harry Lewis, Tom Duncan, Chad Zeigler, Bill Shower.