Sunday, August 17, 2014

2001 Roster

 2  Wesley Jones 5-10 145 Fr.
 3 Jordan Murray 5-10 145 So.
 4 Chris Lofton 6-2 195 So.
 5 B.J. Commodore 5-9 155 Jr.
 6 Tee Commodore 5-11 135 Sr.
 7 Dustin Grutza 6-1 175 So.
 8 Nathan Myrick 5-10 165 Jr.
 9 Jamie Brooks 5-10 155 Fr.
11 Kevin Murphy 5-8 125 So.
12 Jarrod Gulley 5-10 165 So.
14 Nick Hughes 5-11 145 Jr.
16 Jared Litzinger 6-2 195 So.
18 Andre Turner 6-1 205 So.
19 Josh Sato 5-9 150 Sr.
20 Brad Simmons 5-8 125 So.
23 Mark Thomas 5-8 125 So.
25 Ryan Steigleder 5-8 125 So.
27 Bryan Sweet 5-1 175 So.
29 John Van Hook 6-2 185 Sr.
35 G.G. Lofton 6-5 260 Sr.
39 Justin Merrill 5-11 185 Sr.
40 Corey Arthur 5-9 170 Fr.
42 Matt Gilbert 6-1 190 Sr.
45 Scott Mingee 5-10 135 Jr.
49 Steven Truesdell 5-9 155 Fr.
50 Brent Slater 6-0 185 Jr.
51 Andy Fryman 6-1 215 Jr.
52 Josh Lofton 6-1 205 So.
53 B.J.Prather 5-11 195 Jr.
54 Mahlon Thomas 5-10 205 Jr.
55 Brandon Ripato 5-11 175 Jr.
56 Shae Hawkins 6-4 215 Sr.
58 Bryan White 6-0 180 Sr.
59 Anthony Jolly 6-1 205 So.
60 Matt Lykins 5-10 175 Sr.
61 Tristan Foster 5-9 190 Jr.
62 Drew Redden 6-1 185 So.
63 Charlie Sewell 5-11 175 So.
64 Wade Cloyd 6-1 210 Sr.
65 Lee Allison 6-1 220 Sr.
66 Chad McKay 5-10 225 So.
67 Josh Moore 5-11 195 Sr.
68 Chris Childers 5-11 200 So.
69 Stuart Hiles 5-6 210 So.
71 Andrew Jones 6-1 255 Sr.
72 Adam Jackson 6-1 245 Sr.
73 Chris Hopper 6-2 175 So.
74 John Rice II 5-9 185 So.
75 Jody Gifford 6-2 210 So.
77 Brad Rice 5-10 205 Sr.
78 Jonathan Lucas 5-7 215 So.
79 Derek Kinney 5-10 265 Sr.
80 Brad Cline 5-11 185 Jr.
81 Keith Woodwarsd 5-11 165 Sr.
82 Mike Mullins 6-0 175 Sr.
85 Brad McDowell 5-9 145 Jr.
86 Derek Gilbert 6-3 205 Jr.
95 Dean Ravencraft 5-9 135 Jr.

Head Coach: David Buchanan

Assistant Coaches: Mike Stanley, Shawn Thompson, Tom Posey, John Arn, Henry Boone,
Joe Baxter, Ashley Cline, Tom Duncan, Jeff McEldowney.