Sunday, August 17, 2014

2002 Roster

 3 Jordan Murray 6-0 185 Jr.
 4 Chris Lofton 6-3 195 Jr.
 6 Cory Jett 5-10 140 Fr.
 7 Dustin Grutza 6-3 185 Jr.
 8 Nathan Myrick 5-10 165 Sr.
11 Kevin Murphy 5-8 145 Jr.
12 Ryan Keller 5-7 120 Fr.
14 Andrew Tibbs 5-11 145 Jr.
16 Jared Litzinger 6-2 195 Jr.
17 Cody Pollitt 6-2 180 So.
19 Ty Sargent 5-9 150 Fr.
20 Brad Simmons 5-8 145 Jr.
23 John Rice II 5-9 200 Jr.
25 Ryan Steigleder 5-10 160 Jr.
27 Bryan Sweet 6-0 185 Jr.
31 Michael Fletcher 5-9 155 Sr.
32 Matt Elliott 5-10 165 Fr.
39 Chris Schumacher 5-11 165 So.
42 Caleb Mullikin 5-10 190 Fr.
45 Nick Hester 5-9 165 Fr.
47 Chris Hull 5-10 155 Fr.
49 Scott Lowe 5-10 155 Fr.
50 Brent Slater 6-0 185 Sr.
51 Andy Fryman 6-1 215 Sr.
52 Josh Lofton 6-3 245 Jr.
53 B.J. Prather 5-11 205 Sr.
54 Mahlon Thomas 6-0 215 Sr.
55 Brandon Ripato 6-0 175 Sr.
56 Mikah Turner 6-0 195 Fr.
57 Clint Miley 6-3 195 So.
59 Kyle Carpenter 5-10 195 Fr.
61 Tristan Foster 5-9 190 Sr.
62 Drew Redden 6-2 185 Jr.
63 Chris Holmes 5-10 195 Fr.
64 Andre Turner 6-2 215 Jr.
67 Steven Truesdell 5-11 175 So.
68 Chris Childers 6-0 200 Jr.
70 Mark Grigson 5-8 235 So.
73 Chris Hopper 6-3 195 Jr.
75 Carter Schumacher 6-2 185 Fr.
77 Jacob Beiland 5-10 205 So.
78 Scott Gafford 5-9 175 Fr.
80 Brad Cline 6-0 195 Sr.
81 Barron Conley 5-10 155 Fr.
85 Brad McDowell 5-10 165 Sr.
86 Derek Gilbert 6-3 210 Sr.
88 Zach Robinson 5-11 150 So.
89 Mario Turner 5-9 155 So.
95 Dean Ravencraft 5-10 150 Sr.

Head Coach: David Buchanan
Assistant Coaches: Mike Stanley, Shawn Thompson, John Arn, Henry Boone, Chris Ullery,
Jamie Wilkins, Ashley Cline, Tom Duncan, Jeff McEldowney.