Sunday, August 17, 2014

2009 Roster

 2  Troy Chenault 5-10 190 Jr.
 3  Akeem Jackson 5-11 180 Sr.
 4  Jordan Gilbert 5-9 155 Jr.
 5  Jonathan McBride 5-10 195 Jr.
 6  Josh Huron 5-10 195 Jr.
 7 Bryeon Gibbs              Fr.
 8  Tyler Baxter 6-0 190 Fr.
 9  Neal Pawsat 6-3 205 Jr.
10 Tyler Black 6-2 210 So.
11 Colt Fearis 6-3 185 Sr.
12 Mackenzie Bennett 5-11 160 Jr.
14 Ted Huron 5-10 190 So.
15 Dustin Chenault 5-7 145 Fr.
16 Tyler McFarland 5-11 160 So.
17 Lyle Hord 5-9 140 Fr.
18 Brad Lang 6-3 190 Sr.
19 Donovan Orta 5-10 155 Jr.
20 Josh Harris 6-2 185 So.
21 Trae Lofton 6-0 205 Fr.
22 Brandon Watson 6-1 195 Jr.
23 J.C. Chapman 5-7 135 Fr.
25 Marcel Jackson 5-7 135 Fr.
27 Xavia Shurn 5-11 145 Jr.
29 Nicholas Moore 5-9 140 Fr.
31 Juan Davis 5-10 155 Fr.
32 Xavion Johnson 5-7 140 So.
35 Marshall Stanton Shaw 5-7 150 Fr.
39 Weston Crosby 5-8 165 Fr.
40 Jontorri Frey 5-9 165 So.
42 Michael Strawn 5-8 145 Fr.
45 Robert Collier 5-7 135 Sr.
47 Malcolm Jones 6-4 205 Sr.
49 Gus Bauer 5-11 185 Sr.
51 Matt Eads 5-11 245 Jr.
52 Jeff Daniels 5-10 165 So.
53 Kyle Soister 5-10 155 So.
54 Joshn Ginn 6-0 190 Jr.
55 Carson Gray 5-11 170 Jr.
56 Blake Shepherd 5-10 175 Fr.
57 Jonathan McBride 5-10 205 Jr.
58 Cody Smith 5-10 225 Fr.
59 Christian Kirk 5-11 185 So.
61 Tobias Jackson 5-10 235 Sr.
63 Nathan Hardin 5-100 235 Sr.
64 Matt Rees 5-10 185 So.
65 Demetrius Morton 5-10 185 So.
67 Cory Childers 5-10165 Fr.
68 Austin Berry 5-10 220 Jr.
70 Kirk Sweeney 5-11 225 Sr.
71 Lee Sutton 6-0 215 Sr.
72 Nick Howard 5-10 235 Fr.
74 Houston Brown 5-9 210 Fr.
75 Alex Hamilton 5-9 215 So.
76 Bret Collins 5-10 235 Fr.
77 Owen Gillespie 6-0 210 Fr.
79 Alex Newton 6-3 245 Jr.
80 Bryson Billings 5-8 130 Fr.
81 Colton Field 5-6 130 Fr.
82 Trey Davis 5-9 135 Fr.
84 Cody Staggs 6-0 145 Fr.
85 Alazion Harrison 5-8 135 Fr.
86 Cory Jones 5-11 185 Jr.
60/88 Clay Cartmell 6-1 205 Sr.
89 Nick Walker 5-8 145 Fr.
95 Alec Pawsat 5-7 135 Fr.