Sunday, August 17, 2014

2003 Roster

 2  Marcus Neal 5-10 150 Fr.
 3  Jordan Murray 6-1 195 Sr.
 4  Chris Lofton 6-3 195 Sr.
 5  David Robb 5-9 140 Fr.
 6  Corey Jett 5-11 155 So.
 7  Dustin Grutza 6-3 195 Sr.
 8  Mario Turner 5-11 165 Jr.
 9  Nathan Stahl 5-10 150 Fr.
10 Drew Stahl 6-3 185 Jr.
11 Kevin Murphy 5-10 165 Sr.
12 Kyle Marinaro 5-10 160 Fr.
15 J.J. Burns 6-2 215 Sr.
16 Dustin Washington 5-10 145 Fr.
17 Cody Pollitt 6-2 180 Jr.
18 Ryan Keller 5-7 120 So.
19 Ty Sargent 5-9 150 So.
21 Tony Browning 5-9 155 Fr.
23 John Rice 5-9 200 Sr.
25 Ryan Steigleder 5-10 160 Sr.
27 Bryan Sweet 6-0 185 Sr.
29 Cory Henry 5-11 155 So.
31 Stephen Howell 6-0 170 Fr.
32 Aaron Toller 5-9 135 Fr.
35 Scotty Likins 5-8 140 Fr.
39 Chris Cartmell 5-10 160 Fr.
40 Seth Sweet 5-10 170 Fr.
45 Justin Frederick 5-9 155 Fr.
47 Chris Hull 5-10 155 So.
49 Chase Crawford 150 Fr.
50 Shawn Kennard 5-11 185 Fr.
51 Spencer Jones 5-10 180 Fr.
52 Josh Lofton 6-3 245 Sr.
54 Dwight Cunningham 5-10 200 Fr.
55 Josh Burns 5-10 155 Fr.
56 Mikah Turner 6-0 195 So.
57 Clint Miley 6-3 195 Jr.
59 Kyle Carpenter 5-10 195 So.
60 Cody Keef 5-9 145 Fr.
61 Richard Wells 5-9175 Fr.
62 Drew Redden 6-2 185 Sr.
64 Andre Turner 6-2 215 Sr.
66 Nick Hester 5-10 165 So.
67 Steven Truesdell 5-11 175 Jr.
68 Chris Childers 6-0 200 Sr.
73 Chris Hopper 6-3 195 Sr.
75 Carter Schumacher 6-2 185 So.
77 Jacob Beiland 5-10 205 Jr.
80 Jonathan Dotson 5-9 145 Fr.
81 Barron Conley 5-10 155 So.
82 Kory Hayden 5-9 155 Fr.
86 Art Pully 5-8 145 Sr.
88 Zach Robinson 5-11 150 Jr.
89 Kyle Landreth 5-9 145 So.
95 Jason Giles 5-9 140 Fr.

Head Coach: David Buchanan

Assistant Coaches: Mike Stanley, John Arn, Chris Ullery, Chris Neal, Henry Boone, Jonathan Thomas