Sunday, August 17, 2014

1983 Roster

65 Troy Cracraft 5-11 240 Sr.
55 Greg Fields 6-0 190 Sr.
21 Shane Fletcher 6-1 176 Sr.
10 Trent Hounchell 5-8 141 Sr.
79 Wayne Hunt 6-4 280 Sr.
32 Keith Purdon 5-8 135 Sr.
84 Jeff Teegarden 6-3 190 Sr.
73 Tom Adams 5-10 185 Jr.
87 John Arn 6-2 215 Jr.
64 Jeff Arrasmith 5-8 165 Jr.
25 Mark Ayers 5-8 145 Jr.
54 Steve Barnoski 5-9 185 Jr.
31 Sam Bunch 5-7 140 Jr.
30 Lee Collins 5-10 150 Jr.
68 Greg Million 5-10 175 Jr.
40 Chris Neal 5-11 185 Jr.
12 Chris O'Hearn 6-2 170 Jr.
89 Freddie Overly 6-0 180 Jr.
86 Dan Scilley 5-11 140 Jr.
62 Bobby Strode 5-8 155 Jr.
20 Mike Welch 5-11 150 Jr.
67 Joe Felice 5-10 200 So.
93 Raben Hicks 5-9 155 So.
22 Tony Jackson 5-8 155 So.
15 Todd Johnson 5-8 140 So.
42 Donnie Jones 5-9 180 So.
24 Kirk Manley 5-9 138 So.
36 Ronnie May 6-0 145 So.
80 Mike McClain 5-11 150 So.
83 Darrell Ovely 5-10 150 So.
82 Greg Purdon 6-0 130 So.
35 Kevin Strode 5-9 135 So.
78 Anthony Todd 5-10 195 So.
88 Bill Wenz 6-2 150 So.
75 Troy Williams 6-1 176 So.
63 Jeff Woods 5-8 150 So.

Head Coach: Lewis Cook
Assistant Coaches: Tom Malone, Henry Boone, Lee Kendall, Tom Appelman