5 Rodney Elliott 4-11 121 So.
10 Jamey High 5-8 140 So.
12 Chris Howard 6-2 154 Jr.
15 Brian Simpson 6-1 150 So.
20 Scott Morgan 5-8 133 Jr.
21 Charles Kielman 5-2 129 Jr.
22 Justin Dean 5-9 148 So.
24 Wyman Jackson 5-11 155 Sr.
30 Jeff Frodge 6-0 157 Sr.
31 Mike Noel 5-6 137 So.
32 Rodney Jackson 5-8 156 Sr.
33 Wiliam Blevins 5-9 150 So.
35 Todd Breeze 6-1 170 Sr.
40 Travis Burchett 5-8 130 Jr.
41 Scott Doyle 5-9 154 So.
42/43 Timmy Litzinger 5-7 157 So.
44 Jason Dean 6-1 160 Jr.
45 Davey Towner 5-10 154 Jr.
50 Brent Tolle 5-7 145 Sr.
51 Greg Bess 5-9 156 So,
52 Jackie Wheeler 5-9 185 Jr.
53 Curtis Vanhorn 6-1 190 Sr.
54 Jody Pogue 6-3 184 Sr.
58 Billy Mefford 5-11 236 Sr.
64 Eddie Wenz 6-1 168 Jr.
66 Rodney Washington 5-4 195 Jr.
68 Chris Roberson 5-9 168 Jr.
72 Mark Taylor 6-1 180 So.
73 Richard Hargett 5-11 226 Jr.
74 Mark Heller 6-4 220 Sr.
75 Aric Porter 5-10 200 Sr.
77 Gene McFarland 6-0 222 Jr.
80 Richard Colvin 6-0 165 Jr.
81 Corey Wright 6-0 135 Jr.
82 Tony Ring 6-1 135 Jr.
83 Tim Brown 5-11 150 Sr.
86 Trevor Pollitt 6-1 185 So.
87 Kent Griffey 6-1 153 Jr.
88 Jimmy Teegarden 5-10 163 Sr.
Head Coach: Lewis Cook
Assistant coaches: Henry Boone, Tom Malone, Chris Miller, Greg Perkins and Bill McHugh
58 Billy Mefford 5-11 236 Sr.
64 Eddie Wenz 6-1 168 Jr.
66 Rodney Washington 5-4 195 Jr.
68 Chris Roberson 5-9 168 Jr.
72 Mark Taylor 6-1 180 So.
73 Richard Hargett 5-11 226 Jr.
74 Mark Heller 6-4 220 Sr.
75 Aric Porter 5-10 200 Sr.
77 Gene McFarland 6-0 222 Jr.
80 Richard Colvin 6-0 165 Jr.
81 Corey Wright 6-0 135 Jr.
82 Tony Ring 6-1 135 Jr.
83 Tim Brown 5-11 150 Sr.
86 Trevor Pollitt 6-1 185 So.
87 Kent Griffey 6-1 153 Jr.
88 Jimmy Teegarden 5-10 163 Sr.
Head Coach: Lewis Cook
Assistant coaches: Henry Boone, Tom Malone, Chris Miller, Greg Perkins and Bill McHugh