2 Trey Walker 6-0 170 Fr.
3 Isaac Marshall 5-10 140 So.
4 Jonathan Jones 5-8 135 So.
5 Terrell Henry 6-2 175 So.
6 Isaac Frye 6-3 190 So.
7 Carson Ginn 5-10 140 Fr.
8 Brandon Dearing 5-10 185 Jr.
9 Keshaun Thomas 5-8 150 So.
10 Maxwell Arrasmith 5-7 130 Fr.
11 Donivan Bandalan 5-8 170 Jr.
12 Dillon Osgood 6-1 190 Sr.
14 Ashton Adams 5-11 175 Jr.
15 Tyler Stice 6-0 175 Sr.
16 Kayne Jones 5-6 150 So.
17 Kason Gibbs 6-1 175 Jr.
18 Andrew Shelton 5-11 165 So.
20 Brady Sanders 5-10 190 So.
21 Caden Clark-Roberts 5-8 180 So.
22 Carson Pugh 5-10 140 So.
23 Keenan Andrews 5-10 165 So.
25 Westin Messer 5-11 150 So.
27 Me'Caiyon Jackson 5-11 170 Fr.
29 Colton Riggs 5-8 150 Sr.
31 Carter Sanders 6-0 200 So.
32 Kaden Allison 5-11 185 Jr.
39 Ethan Jefferson 5-11 200 So.
42 Cody Smith 6-5 190 Jr.
49 Hunter Thompson 6-2 205 Jr.
50 Clay Soward 6-2 275 Jr.
52 Kyin Lewis 5-9 230 So.
53 Braxton Champion 5-11 205 Jr.
55 Dravin Routt 5-11 230 Jr.
58 Blake Osgood 5-11 200 Fr.
59 Jace Moore 6-1 180 So.
60 Parker Planck 6-0 205 Fr.
61 JoJo Tull 6-0 240 Sr.
62 Ben Redmond 6-5 250 6-2 235 So.
63 Shawn Monteith 6-2 240 Jr.
64 Josh Toller 5-9 155 5-11 230 Fr.
65 Taylor White 6-0 145 Fr.
66 Sean Reynolds 5-9 200 Fr.
67 Bradley Dugan 5-11 230 Fr.
70 Stephen Lofton 6-0 220 So.
71 Jonathan Bravard 5-11 215 Fr.
72 Wyatt Fuller 6-2 275 So.
75 Jayven Hesler 5-8 295 Jr.
80 Chad Clark-Roberts 5-9 175 So.
81 Owen Stice 5-11 150 So.
84 Kemper Arrasmith 6-0 180 Jr.
88 Alix Flinders 5-9 170 So.
Head Coach: Jonathan Thomas
Assistant Coaches: Dean Ravencraft, Jim Stice, Bradley Boone, Andrew Okruch, Brandon Combess