2 Jayden Riggs 5-11 150 Sr.
3 Issac Marshall 510 155 Fr.
4 Jeremiah Jones 6-1 150 Jr.
5 Terrell Henry 5-11 160 Fr.
6 Issac Frye 6-0 165 Fr.
8 Brandon Dearing 508 175 So.
9 Carson Brammer 6-2 180 Sr.
10 Jake Swolsky 6-4 170 Sr.
11 Kolby Jones 6-3 155 Sr.
12 Dillion Osgood 5-10 170 Jr.
14 Ashton Adams 5-8 150 So.
15 Tyler Stice 5-11 170 Jr.
16 Gary Minton 5-8 165 So.
17 Matthew Chambers 5-9 150 Jr.
18 Chandler Black 6-2 165 Sr.
19 Mason Baxter 5-10 165 Jr.
20 Brady Sanders 5-10 160 Fr.
21 Caden Clark-Roberts 5-10 170 Fr.
22 Carson Pugh 5-9 140 Fr.
23 Luke Jarjosa 5-9 155 Fr.
25 Westin Messer 5-10 160 Fr.
27 Jonathan Jones 5-8 155 Fr.
29 Colton Riggs 5-6 160 Jr.
31 Carter Sanders 5-10 170 Fr.
32 Kaden Allison 5-9 165 So.
39 Marellio Beard 5-10 165 Fr.
45 Jonathan McKee 5-9 190 So.
49 Hunter Thompson 5-9 195 So.
50 Owen Stice 5-9 160 Fr.
52 Kyin Lewis 5-7 225 Fr.
53 Braxton Champion 5-11 175 So.
54 Jackson Turner 6-1 225 So.
55 Dravin Routt 5-9 210 So.
59 Lang Touchton 6-3 250 Sr.
61 Joseph Tull 5-10 245 Jr.
62 Ben Redmond 6-2 235 Fr.
63 Shawn Monteith 6-2 240 So.
65 Max Moran 6-1 240 Sr.
70 Stephen Lofton 5-10 250 Fr.
72 Wyatt Fuller 6-2 275 Fr.
73 Nailen Billie 6-1 350 Sr.
74 Dalton Shepherd 6-0 225 So.
75 Jayven Hesler 5-8 280 So.
76 Kanei Billie 6-1 225 So.
79 Kris Booker 6-1 340 Sr.
80 Chad Clark-Roberts 5-10 170 Fr.
Head Coach: Jonathan Thomas
Assistant Coaches: Dean Ravencraft, Jim Stice, Bradley Boone, Tristan Foster, Andrew Okruch