3 Tykeise Henry 5-9 195 Sr.
4 Leevi Dunaway 6-2 165 Sr.
5 Austin Blake 6-2 165 Jr.
6 Bryce Flack 5-4 100 Fr.
7 Jaylen Lofton 6-0 185 Jr.
8 Malkolm Devine 5-11 190 Sr.
9 Carson Brammer 6-2 180 So.
11 Chandler Dunaway 6-0 190 Sr.
12 Dylan Osgood 5-10 163 Fr.
15 Tyler Stice 5-11 148 Fr.
16 Austin Kitchen 5-10 145 Jr.
17 Jeremiah Jones 6-1 145 Fr.
18 Landon Prather 6-1 170 Jr.
19 Mason Baxter 5-10 166 Fr.
20 Jared Lovingood 5-8 180 Jr.
21 Greg Jones 5-11 165 So.
22 Caleb Boyd 6-1 190 Sr.
25 Jadis Myrick 5-8 165 Fr.
27 Kenny Horn 6-1 125 Fr.
29 Camdyn Washington 5-11 210 Sr.
31 Allen Powell 5-8 140 So.
32 Tyler Lawson 5-5 108 Fr.
35 Aidan Linville 5-5 130 Fr.
39 Seth Chambers 6-1 200 Jr.
40 Josh Irwin 5-5 132 Fr.
42 Colton Riggs 5-4 120 Fr.
49 Shane Sizemore 6-1 210 Sr.
50 Will Caudill 6-1 230 Sr.
52 Austin McCray 5-10 170 So.
53 Dawson Hill 5-9 161 So.
54 Andrew Denham 6-3 250 Fr.
55 Trey Crump 5-8 205 Sr.
56 Joseph Tull
57 Kris Booker 6-1 320 So.
58 Ben Burton 5-7 205 Fr.
59 Lane Touchton 6-3 210 So.
60 Chase Lykins 5-11 230 Jr.
62 Jacob Ledford 5-9 230 Jr.
64 Austin Reetz 5-9 160 Fr.
67 Jared Collins 6-1 215 Jr.
68 Gabe Devine 5-7 238 So.
70 Max Moran 6-1 240 So.
73 Nailen Billie 5-11 313 So.
74 Dalton Kindt 6-4 275 Sr.
80 Mario Soto 6-1 180 Sr.
81 Brock Gilligan 6-0 160 Jr.
82 Jack Underwood 5-9 185 So.
Head Coach: Jonathan Thomas
Assistant Coaches: Dean Ravencraft, Ben Prather, Jim Stice, Michael Fegley, Tristan Foster, Andrew Okruch, Blake Kennard