2 Allen Riggs 6-0 150 So.
3 Christian Davis 5-7 165 So.
4 Leevi Dunaway 5-9 130 Jr.
5 Austin Blake 5-10 125 So.
6 Xavier Garcia 5-8 150 Fr.
7 Jaylen Lofton 5-9 170 So.
8 Malkolm Devine 5-8 150 Jr.
9 Montez Johns 5-11 145 Sr.
10 Carson Brammer 6-0 150 Fr.
11 Chandler Dunaway 5-10 180 Jr.
12 Austin Kitchen 5-8 140 So.
14 Tyrion Fox 6-2 203 Sr.
15 Demetric Preston 6-1 145 Sr.
17 Austin Lucas 6-0 185 Sr.
18 Landen Prather 6-0 170 So.
19 Chris Chamberlin 5-11 140 So.
20 Tyus Thomas 5-7 140 Fr.
22 Trey Teague 5-8 145 Fr.
23 Cody Jones 6-0 130 Fr.
25 Jared Collins 5-6 112 So.
27 Luke Morgan 6-0 190 Sr.
29 Camdyn Washington 5-11 200 Jr.
31 Allen Powell5-9 150 Fr.
35 Kaden Pitts 5-9 135 Jr.
39 Seth Chambers 6-0 175 So.
40 Isaiah Chambers 5-11 170 Sr.
42 Jaden Colemire 5-9 185 So.
45 Kaden Greene 5-8 150 Fr.
47 Landen Bowling 5-11 180 Fr.
49 Shane Sizemore 5-11 155 Jr.
50 Will Caudill 6-0 242 Jr.
52 Zach Kabler Fr.
55 Trey Crump 5-8 220 Jr.
56 Andrew McKee 5-10 202 So.
58 Spencer Ishmael 5-11 200 Fr.
59 lang Touchton 6-0 175 Fr.
60 Chase Lykins 5-10 210 So.
61 Max Moran 6-0 215 Fr.
62 Jacob Ledford 5-10 200 So.
63 John Mealing 6-1 250 Fr.
64 Cameron O'Hearn 6-3 260 Sr.
68 Gabe Devine 5-8 200 Fr.
70 Kenny Woodruf 5-9 290 Sr.
71 Kris Booker 6-1 275 Fr.
72 Michael Vacik 5-11 225 Sr.
73 Nailen Billie 6-0 300 Fr.
74 Dalton Kindt 6-4 235 Jr.
75 Kharti Tribble 5-9 195 Fr.
77 Tanner Applegate 5-8 210 Fr.
78 Scott Clark 5-9 185 Fr.
79 Luke Phillips 6-0 220 Fr.
80 Nickolas Frame 5-4 110 So.
81 Nathan Lohman 5-7 120 So.
82 Jack Underwood 5-8 160 Fr.
84 Jayden Riggs 5-11 1650 Fr.
86 Travis Whisman 5-9 175 Sr.
88 Logan Vonderbrink 5-11 180 Sr.
89 Devon Brandon 5-7 110 Fr.