3 Chris Dunaway 5-9 130 Sr.
4 Leevi Dunaway 5-9 130 So.
6 DaRell Henry 5-7 148 Sr.
7 Jaylen Lofton 5-9 170 Fr.
8 Malkolm Devine 5-8 150 So.
9 Dylan Waddell 6-2 195 Sr.
10 Kane Neal 5-9 18- Sr.
11 Chandler Dunaway 5-10 180 So.
12 Jesse Morgan 6-1 175 Sr.
14 Tyrion Fix 6-2 203 Jr.
15 Demetric Preston 6-1 145 Jr.
16 Scott Pickrell 5-6 145 Fr.
17 Andrew Thacker 6-10 160 Sr.
21 Tykeise Henry 5-5 205 So.
22 Austin Blake 5-10 125 Fr.
23 Tyler Henry Fr.
27 Luke Morgan 6-0 190 Jr.
29 Camdyn Washington 5-11 200 So.
32 Chase Lykins 5-10 210 Fr.
39 Seth Chambers Fr.
40 Isaiah Chambers 5-11 170 Jr.
42 Austin Lucas 5-11 171 Jr.
49 Shane Sizemore 5-11 155 So.
50 Will Caudill 6-0 242 So.
51 Dalton Riggs 5-10 146 Fr.
52 Taylor Pollack 5-10 206 Fr.
53 J.D. Shepherd
55 Harvey Rice 5-9 226 Sr.
56 Andrew McKee 5-10 202 Fr.
57 Ron Staggs 6-0 295 Sr.
60 Nathan Stacy
61 Jarron Turner 5-9 240 Jr.
62 Jacob Ledford Fr.
63 Jacob Cobb 6-3 295 Sr.
64 Cameron O'Hearn 6-3 260 Jr.
65 Gage Cobb 6-0 240
66 Dalton Kindt 6-4 235 So.
67 Jared Collins Fr.
70 Kenny Woodruf 5-9 290 Jr.
72 Michael Vacik 5-11 225 Jr.
73 Jay Stanley 6-3 240 Sr.
80 Nickolas Frame 5-4 110 Fr.
81 Jaden Colemire Fr.
82 Kaden Pitts Fr.
86 Travis Whisman Jr.
88 Austin Kitchen 5-6 112 Fr.
89 Aaron Mack 5-10 178 Sr.
Head Coach: Jonathan Thomas
Assistant Coaches: Chris Ullery, Seth Faulkner, Dean Ravencraft, Larry Harris, Mike Stanley
Volunteer Coaches: Tom Duncan, Chad Zeigler, Bill Shower, Chris Neal